<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>HivelocityNetworks.com</title>
	
	<link>http://hivelocitynetworks.com/blog</link>
	<description>Hivelocity Networks Blog</description>
	<pubDate>Tue, 06 Jan 2009 20:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/hivelocitynetworks" type="application/rss+xml" /><item>
		<title>Red Condor - Find White Papers and Technology Research</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/504597333/red-condor-find-white-papers-and-technology-research</link>
		<comments>http://hivelocitynetworks.com/blog/red-condor-find-white-papers-and-technology-research#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:11:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/red-condor-find-white-papers-and-technology-research</guid>
		<description><![CDATA[Red Condor - Find White Papers and Technology ResearchTechnology Research and White Papers. Download Free Technical Guides from Leading Vendors. Stay up to date to make informed purchasing decisions
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.findwhitepapers.com/vendor/redcondor/">Red Condor - Find White Papers and Technology Research</a><br />Technology Research and White Papers. Download Free Technical Guides from Leading Vendors. Stay up to date to make informed purchasing decisions</p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/red-condor-find-white-papers-and-technology-research/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/red-condor-find-white-papers-and-technology-research</feedburner:origLink></item>
		<item>
		<title>Let the N Testing Begin… Computer Reseller News (CRN) just</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/504597334/let-the-n-testing-begin-computer-reseller-news-crn-just-3</link>
		<comments>http://hivelocitynetworks.com/blog/let-the-n-testing-begin-computer-reseller-news-crn-just-3#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/let-the-n-testing-begin-computer-reseller-news-crn-just-3</guid>
		<description><![CDATA[Let the N Testing Begin&#8230;     Computer Reseller News (CRN) just published some of the first competitive 802.11n testing. Not surprisingly, they had problems getting anyone (read Aruba, Cisco, Trapeze, etc.) to even participate - go figure (CSCO even blogged about why they didn&#8217;t show up&#8230;hmmmm)&#8230;.       [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.theruckusroom.net/2008/03/let-the-n-testi.html     http://www.typepad.com/t/atom/weblog/blog_id=263764/entry_id=47493964     ">Let the N Testing Begin&#8230;     </a><br />Computer Reseller News (CRN) just published some of the first competitive 802.11n testing. Not surprisingly, they had problems getting anyone (read Aruba, Cisco, Trapeze, etc.) to even participate - go figure (CSCO even blogged about why they didn&#8217;t show up&#8230;hmmmm)&#8230;.     <br />       TheRuckusRoom           </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/let-the-n-testing-begin-computer-reseller-news-crn-just-3/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/let-the-n-testing-begin-computer-reseller-news-crn-just-3</feedburner:origLink></item>
		<item>
		<title>Treasuries Drop as U.S. Prepares to Sell Record Amount of</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/504257572/treasuries-drop-as-us-prepares-to-sell-record-amount-of</link>
		<comments>http://hivelocitynetworks.com/blog/treasuries-drop-as-us-prepares-to-sell-record-amount-of#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:19:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/treasuries-drop-as-us-prepares-to-sell-record-amount-of</guid>
		<description><![CDATA[Treasuries Drop as U.S. Prepares to Sell Record Amount of Debt (Bloomberg) Jan. 6 (Bloomberg) &#8212; Ten-year Treasuries fell for a fourth day, pushing yields to near the highest level in three weeks, as the U.S. prepared to sell a record amount of debt to pay for government efforts to snap the recession. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.bloomberg.com/apps/news?pid=20601015&#038;sid=ar6H7sgnzh7U ">Treasuries Drop as U.S. Prepares to Sell Record Amount of Debt (Bloomberg) </a><br />Jan. 6 (Bloomberg) &#8212; Ten-year Treasuries fell for a fourth day, pushing yields to near the highest level in three weeks, as the U.S. prepared to sell a record amount of debt to pay for government efforts to snap the recession. </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/treasuries-drop-as-us-prepares-to-sell-record-amount-of/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/treasuries-drop-as-us-prepares-to-sell-record-amount-of</feedburner:origLink></item>
		<item>
		<title>Stocks Set for a Bounce Ahead of Bell - Smart Money</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/504254953/stocks-set-for-a-bounce-ahead-of-bell-smart-money</link>
		<comments>http://hivelocitynetworks.com/blog/stocks-set-for-a-bounce-ahead-of-bell-smart-money#comments</comments>
		<pubDate>Tue, 06 Jan 2009 12:16:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/stocks-set-for-a-bounce-ahead-of-bell-smart-money</guid>
		<description><![CDATA[Stocks Set for a Bounce Ahead of Bell - Smart MoneyMixed Abroad: Tokyo and London rise; Hong Kong falls. Bounce Coming: Stock futures point to a higher open. Extra Vacation: TM to close Japan factories for 11 days. Data on Tap: ISM services, factory orders due at 10 a.m. With December&#8217;s weak auto   [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.smartmoney.com/bn/index.cfm?story=20090106055113">Stocks Set for a Bounce Ahead of Bell - Smart Money</a><br />Mixed Abroad: Tokyo and London rise; Hong Kong falls. Bounce Coming: Stock futures point to a higher open. Extra Vacation: TM to close Japan factories for 11 days. Data on Tap: ISM services, factory orders due at 10 a.m. With December&#8217;s weak auto   </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/stocks-set-for-a-bounce-ahead-of-bell-smart-money/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/stocks-set-for-a-bounce-ahead-of-bell-smart-money</feedburner:origLink></item>
		<item>
		<title>Pest Control: 802.11n’s Dirty Little Secret There’s a big elephant</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/503540881/pest-control-80211ns-dirty-little-secret-theres-a-big-elephant-2</link>
		<comments>http://hivelocitynetworks.com/blog/pest-control-80211ns-dirty-little-secret-theres-a-big-elephant-2#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:13:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/pest-control-80211ns-dirty-little-secret-theres-a-big-elephant-2</guid>
		<description><![CDATA[Pest Control: 802.11n&#8217;s Dirty Little Secret     There&#8217;s a big elephant in the Wi-Fi room and it&#8217;s not just Cisco. But no one (read vendors) seems to want to talk about it in front of customers. We will. The biggest problem with 802.11n systems today is lack&#8230;      [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.theruckusroom.net/2008/12/pest-control-80211ns-dirty-little-secret.html     http://www.typepad.com/t/atom/weblog/blog_id=263764/entry_id=59609730     ">Pest Control: 802.11n&#8217;s Dirty Little Secret     </a><br />There&#8217;s a big elephant in the Wi-Fi room and it&#8217;s not just Cisco. But no one (read vendors) seems to want to talk about it in front of customers. We will. The biggest problem with 802.11n systems today is lack&#8230;     <br />       TheRuckusRoom           </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/pest-control-80211ns-dirty-little-secret-theres-a-big-elephant-2/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/pest-control-80211ns-dirty-little-secret-theres-a-big-elephant-2</feedburner:origLink></item>
		<item>
		<title>IP Video Consulting</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/500932629/ip-video-consulting-2</link>
		<comments>http://hivelocitynetworks.com/blog/ip-video-consulting-2#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:39:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/ip-video-consulting-2</guid>
		<description><![CDATA[IP Video ConsultingVideo over IP. That is undoubtedly where the world is heading in order to accomplish mass roll-outs of video conferencing technology. At IVCi, we understand that some organizations   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.ivci.com/videoconferencing_ip_video_consulting.html">IP Video Consulting</a><br />Video over IP. That is undoubtedly where the world is heading in order to accomplish mass roll-outs of video conferencing technology. At IVCi, we understand that some organizations   </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/ip-video-consulting-2/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/ip-video-consulting-2</feedburner:origLink></item>
		<item>
		<title>Victims identify accused robber from photo lineup - Sharon Herald</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/500122379/victims-identify-accused-robber-from-photo-lineup-sharon-herald</link>
		<comments>http://hivelocitynetworks.com/blog/victims-identify-accused-robber-from-photo-lineup-sharon-herald#comments</comments>
		<pubDate>Thu, 01 Jan 2009 10:37:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/victims-identify-accused-robber-from-photo-lineup-sharon-herald</guid>
		<description><![CDATA[Victims identify accused robber from photo lineup - Sharon HeraldWhen a robber who said he had a gun demanded money, Robert L. Koser was not about to argue with him.    I have a daughter, that   s the first thing that popped into my head,    testified the employee [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.sharon-herald.com/local/local_story_366153532.html">Victims identify accused robber from photo lineup - Sharon Herald</a><br />When a robber who said he had a gun demanded money, Robert L. Koser was not about to argue with him.    I have a daughter, that   s the first thing that popped into my head,    testified the employee of McQuaid   s Sunoco, 1050 Sharon-New Castle Road   </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/victims-identify-accused-robber-from-photo-lineup-sharon-herald/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/victims-identify-accused-robber-from-photo-lineup-sharon-herald</feedburner:origLink></item>
		<item>
		<title>Unsold Locust Point eyesore targeted by vandals (YourNabe.com) Teenagers smash</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/499452890/unsold-locust-point-eyesore-targeted-by-vandals-yournabecom-teenagers-smash</link>
		<comments>http://hivelocitynetworks.com/blog/unsold-locust-point-eyesore-targeted-by-vandals-yournabecom-teenagers-smash#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:23:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/unsold-locust-point-eyesore-targeted-by-vandals-yournabecom-teenagers-smash</guid>
		<description><![CDATA[Unsold Locust Point eyesore targeted by vandals (YourNabe.com) Teenagers smash a window and kick down a door. A Locust Point resident calls 311. The city levies a fine. Workers arrive at 3177 Glennon Place to make minor repairs. The teenagers break in again. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://yournabe.com/articles/2008/12/30/bronx/doc4952540b6b9f7472901945.txt ">Unsold Locust Point eyesore targeted by vandals (YourNabe.com) </a><br />Teenagers smash a window and kick down a door. A Locust Point resident calls 311. The city levies a fine. Workers arrive at 3177 Glennon Place to make minor repairs. The teenagers break in again. </p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/unsold-locust-point-eyesore-targeted-by-vandals-yournabecom-teenagers-smash/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/unsold-locust-point-eyesore-targeted-by-vandals-yournabecom-teenagers-smash</feedburner:origLink></item>
		<item>
		<title>IP Video Decoding Accelerator suits surveillance systems., Matrox</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/499452891/ip-video-decoding-accelerator-suits-surveillance-systems-matrox</link>
		<comments>http://hivelocitynetworks.com/blog/ip-video-decoding-accelerator-suits-surveillance-systems-matrox#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:23:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/ip-video-decoding-accelerator-suits-surveillance-systems-matrox</guid>
		<description><![CDATA[IP Video Decoding Accelerator suits surveillance systems., Matrox   Matrox Graphics Unveils IP Video Decoding Accelerator for Surveillance Systems, Matrox Graphics Inc.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://news.thomasnet.com/fullstory/822319">IP Video Decoding Accelerator suits surveillance systems., Matrox   </a><br />Matrox Graphics Unveils IP Video Decoding Accelerator for Surveillance Systems, Matrox Graphics Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/ip-video-decoding-accelerator-suits-surveillance-systems-matrox/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/ip-video-decoding-accelerator-suits-surveillance-systems-matrox</feedburner:origLink></item>
		<item>
		<title>redcondor.com - Quantcast Audience Profile</title>
		<link>http://feeds.feedburner.com/~r/hivelocitynetworks/~3/499452892/redcondorcom-quantcast-audience-profile-2</link>
		<comments>http://hivelocitynetworks.com/blog/redcondorcom-quantcast-audience-profile-2#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:23:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hivelocitynetworks.com/blog/redcondorcom-quantcast-audience-profile-2</guid>
		<description><![CDATA[redcondor.com - Quantcast Audience ProfileThis site reaches fewer than 2000 U.S. monthly people. The site attracts a fairly wealthy, 50+ audience.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow"  href="http://www.quantcast.com/redcondor.com">redcondor.com - Quantcast Audience Profile</a><br />This site reaches fewer than 2000 U.S. monthly people. The site attracts a fairly wealthy, 50+ audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivelocitynetworks.com/blog/redcondorcom-quantcast-audience-profile-2/feed</wfw:commentRss>
		<feedburner:origLink>http://hivelocitynetworks.com/blog/redcondorcom-quantcast-audience-profile-2</feedburner:origLink></item>
	</channel>
</rss>
